1
/
of
3
eprolo
American Style Ruffle Edge Bikini Mother-Daughter Matching Two-Piece Swimwear
American Style Ruffle Edge Bikini Mother-Daughter Matching Two-Piece Swimwear
Regular price
$26.58 USD
Regular price
Sale price
$26.58 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Brand: Xiang Li Meng
Style: European and American style
Pattern Type: Solid color, Floral
Material: Polyester (polyester fiber)
Fabric: Synthetic blend
Color: As shown in picture
Gender: Unisex
Occasion: Family wear
Fit Type: Regular fit
Size: S, M, L, XL, XXL
Age Group: Children (3-8 years old, 100-140cm)

| Swimsuit size chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boy | Pants Length | Waist | Hip | Sleeve Length | ||||||||||
| Size(cm/Inch) | ||||||||||||||
| cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | (size ) | (Height) | (Height) | (age) | |
| 2Y | 22 | 8.6614 | 44 | 17.323 | 54.5 | 21.457 | 28 | 11.024 | 2.5 | 2Y | 89CM–104CM | 13–15KG | 3岁 | |
| 3–4Y | 23.2 | 9.1339 | 46 | 18.11 | 57.5 | 22.638 | 29.5 | 11.614 | 2 | 3–4Y | 104CM–111CM | 16–19KG | 3–4岁 | |
| 4–5Y | 24.5 | 9.6457 | 48 | 18.898 | 60.5 | 23.819 | 31 | 12.205 | 2 | 4–5Y | 111CM–119CM | 20–22KG | 4–5岁 | |
| 5–6Y | 25.7 | 10.118 | 50 | 19.685 | 63.5 | 25 | 32.5 | 12.795 | 2 | 5–6Y | 120CM–124CM | 22–24KG | 5–6岁 | |
| 6–7Y | 26.9 | 10.591 | 52 | 20.472 | 66.5 | 26.181 | 34 | 13.386 | 2 | 6–7Y | 124CM–132CM | 24–26KG | 6–7岁 | |
| 8–9Y | 30.5 | 12.008 | 55 | 21.654 | 69.5 | 27.362 | 35.5 | 13.976 | 2 | 8–9Y | 132CM–140CM | 28–30KG | 8–9岁 | |
| Girl | Top Length | Bust | Waist | Hip | Sleeve Length | |||||||||
| Size(cm/Inch) | ||||||||||||||
| cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | (size ) | (Height) | (Height) | (age) | |
| 2Y | 43 | 16.929 | 47 | 18.504 | 47 | 18.504 | 44 | 17.323 | 35 | 13.7795276 | 2Y | 89CM–104CM | 13–15KG | 3岁 |
| 3–4Y | 46 | 18.11 | 51 | 20.079 | 49 | 19.291 | ||||||||













Couldn't load pickup availability
Share
